Equities
Top 25 corporations
Ranked by attributed sovereignty and 24-hour killboard. Space is booked from the parent alliance; combat prints as earnings.
Refreshing tapeAs of Nov 2, 11:30 AM UTCNext print Nov 2, 12:00 PM UTCNext bar Nov 2, 12:00 PM UTC
| Trend | |||||||
|---|---|---|---|---|---|---|---|
| $860.00 | -1.10% | 132.7 | 177 | 1B | 11,840 | ||
| $707.61 | -0.21% | 86.3 | 158 | 290.1M | 4,100 | ||
| $688.98 | -0.10% | 85.3 | 127 | 290.1M | 4,210 | ||
| $615.76 | -0.13% | 60.7 | 237 | 239.5M | 3,890 | ||
| $612.72 | -0.91% | 75.1 | 117 | 164.2M | 2,680 | ||
| $569.32 | -0.82% | 58.6 | 236 | 121.8M | 2,140 | ||
| $445.50 | +0.87% | 45.1 | 154 | 95.3M | 2,140 | ||
| $523.78 | -0.20% | 52.3 | 233 | 92.2M | 1,760 | ||
| $316.01 | +0.33% | 21.6 | 237 | 77.7M | 2,460 | ||
| $469.09 | +0.67% | 58.4 | 92 | 72.2M | 1,540 | ||
| $464.75 | -0.02% | 34.5 | 372 | 71.6M | 1,540 | ||
| $373.02 | -1.15% | 45.0 | 68 | 61.1M | 1,639 | ||
| $366.99 | +1.24% | 35.8 | 164 | 41.1M | 1,120 | ||
| $365.24 | +0.64% | 35.6 | 155 | 35.8M | 980 | ||
| $265.94 | +0.07% | 17.9 | 203 | 35.1M | 1,320 | ||
| $317.40 | -0.15% | 21.8 | 260 | 28.2M | 890 | ||
| $279.27 | +1.18% | 31.9 | 70 | 24.6M | 880 | ||
| $309.72 | +0.49% | 39.2 | 56 | 22.9M | 740 | ||
| $366.91 | +0.57% | 39.8 | 143 | 22.7M | 620 | ||
| $262.91 | -0.36% | 31.1 | 67 | 16.8M | 640 | ||
| $227.64 | +1.31% | 26.9 | 59 | 11.6M | 510 | ||
| $519.95 | -1.41% | 76.4 | 23 | 11.5M | 222 | ||
| $217.58 | +0.47% | 27.2 | 38 | 8.9M | 410 | ||
| $533.85 | +1.42% | 80.6 | 14 | 2.4M | 45 | ||
| $328.06 | +0.62% | 49.3 | 1 | 2.2M | 67 |
SNOOOKarmaFleet
177 kills · 47.85B ISK
$860.00
-1.10%
BNIBrave Newbies Inc.
158 kills · 27.47B ISK
$707.61
-0.21%
ASCEEAscendance
127 kills · 24.79B ISK
$688.98
-0.10%
FUXIFuxi Legion
237 kills · 91.88B ISK
$615.76
-0.13%
P.L.APeoples Liberation Army
117 kills · 35.93B ISK
$612.72
-0.91%
CACXChaos arbiter
236 kills · 73.38B ISK
$569.32
-0.82%
B0RTDreddit
154 kills · 62.76B ISK
$445.50
+0.87%
SARD.Special law enforcement department
233 kills · 74.40B ISK
$523.78
-0.20%
TGRADThe Graduates
237 kills · 47.11B ISK
$316.01
+0.33%
KN-LKun-Lun
92 kills · 19.18B ISK
$469.09
+0.67%
AEVICAegis Victorium
372 kills · 86.99B ISK
$464.75
-0.02%
GEWNSGoonWaffe
68 kills · 15.04B ISK
$373.02
-1.15%
N.O.GNO PANIC GROUP
164 kills · 53.48B ISK
$366.99
+1.24%
LRTSSThe Last Rites
155 kills · 59.91B ISK
$365.24
+0.64%
BLSFCA Blessed Bean
203 kills · 48.53B ISK
$265.94
+0.07%
YAGASBaba Yagas
260 kills · 67.51B ISK
$317.40
-0.15%
KD.SKuan.Dai.Shan
70 kills · 19.32B ISK
$279.27
+1.18%
TNFEDThe New Federation
56 kills · 7.10B ISK
$309.72
+0.49%
FUSENFusion Enterprises Ltd
143 kills · 41.81B ISK
$366.91
+0.57%
.BOPB.O.P Supplication For Glorious
67 kills · 12.32B ISK
$262.91
-0.36%
D.OKFaceless.
59 kills · 9.74B ISK
$227.64
+1.31%
SOBR.Sons of Black Rise
23 kills · 2.56B ISK
$519.95
-1.41%
PRIOPriory Of The Lemon
38 kills · 6.87B ISK
$217.58
+0.47%
FNHQFanatic HQ
14 kills · 2.04B ISK
$533.85
+1.42%
DRF2Another Drone Regions Crab Corp
1 kills · 314.0M ISK
$328.06
+0.62%